What can the future do for you?
Lift works to identify and anticipate current and emerging usagesof digital technologies through research, events, publications and services.
I updated the view counts of the videos and here is the top 10 all time. 7 LIFT08 videos (that's the TSR effect!), 2 from LIFT07 and Cory Doctorow's legendary LIFT06 speech.
| Title | Speaker | Views | Edition |
|---|---|---|---|
| MMO's, movies, las vegas, and golf | 50620 | ||
| Outdoctrination: Society, Children, Technology and Self Organisation in Education | 20090 | ||
| The Modern Age of Gaming | 13287 | ||
| CERN's 27km Big Bang machine | 8801 | ||
| The Next Nature | 6794 | ||
| Secrets, lies & the possible perils of truthful technology | 6313 | ||
| Google Open Social | 4995 | ||
| Let ALL things be connected | 4777 | ||
| Digital Rights Management | 4423 | ||
| Implant technology to enhance human abilities | 3845 |
These 10 talks account for close to 125'000 views! Thanks to all our viewers, and to Google Video for the bandwidth ;) See all the LIFT videos in one page here.
Commentaires
Remarques